| Year: | 1993 |
| Length: | 26.8m |
| Location: | Osaka Japan |
| Price: | $395,000 Inc. Tax |
View Details | |
| Year: | 2002 |
| Length: | 68.95m |
| Location: | South Korea |
View Details | |
| Year: | 2003 |
| Length: | 64.65m |
| Location: | South Korea |
View Details | |
| Year: | 1998 |
| Length: | 44.80m |
| Location: | South Korea |
View Details | |
| Year: | 2002 |
| Length: | 68.95m |
| Location: | South Korea |
View Details | |
| Year: | 2015 |
| Length: | 69.76m |
| Location: | South Korea |
View Details | |
| Year: | 1970 |
| Length: | 40.10m |
| Location: | Contact De Valk Corfu Ionian Islands Greece |
| Price: | €550,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 84.91m |
| Location: | Hamburg Hamburg Germany |
| Price: | €6,000,000 |
View Details | |
| Year: | 2013 |
| Length: | 25.74m |
| Location: | Spain |
| Price: | €1,500,000 |
View Details | |
| Year: | 2009 |
| Length: | 24.25m |
| Location: | Hamburg Hamburg Germany |
| Price: | $4,000,000 |
View Details | |
| Year: | 1980 |
| Length: | 345' |
| Location: | Turkey |
| Price: | $3,500,000 |
View Details | |
| Year: | 2016 |
| Length: | 196.27m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2006 |
| Length: | 120m |
| Location: | Hamburg Hamburg Germany |
| Price: | $11,200,000 |
View Details | |
| Year: | 2018 |
| Length: | 42m |
| Location: | Saudi Arabia |
View Details | |
| Year: | 1989 |
| Length: | 121.56m |
| Location: | Hamburg Hamburg Germany |
| Price: | €4,250,000 |
View Details | |
| Year: | 1996 |
| Length: | 167m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2022 |
| Length: | 75.7m |
| Location: | Hamburg Hamburg Germany |
| Price: | $50,000,000 |
View Details | |
| Year: | 2008 |
| Length: | 47.5m |
| Location: | Hamburg Hamburg Germany |
| Price: | $6,650,000 |
View Details | |
| Year: | 2021 |
| Length: | 51.7m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1996 |
| Length: | 34.7m |
| Location: | Tokyo Japan |
View Details | |