Year: | 1986 |
Length: | 41m |
Location: | Attica Greece |
View Details |
Year: | 1978 |
Length: | 14.39m |
Location: | Ontario Canada |
Price: | $550,000 |
View Details |
Year: | 1998 |
Length: | 28.58m |
Location: | Contact De Valk Berlin Berlin Germany |
Price: | €695,000 Tax Paid |
View Details |
Year: | 1976 |
Length: | 13.72m |
Location: | Lough Corrib Co Galway Ireland |
Price: | €190,000 Tax Exempt |
View Details |
Year: | 1971 |
Length: | 20m |
Location: | Isle of Scalpay Hebrides UK |
View Details |
Year: | 2020 |
Length: | 14.90m |
Location: | Noord-Holland Netherlands |
Price: | €349,950 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 6.50m |
Location: | Surrey UK |
Price: | £14,997 |
View Details |
Year: | 1967 |
Length: | 22.54m |
Location: | Helsinki Finland |
Price: | €320,000 Tax Exempt |
View Details |
Year: | 2020 |
Length: | 45' |
Location: | Manchester Manchester UK |
View Details |
Year: | 1987 |
Length: | 14.85m |
Location: | Finland |
Price: | €220,000 |
View Details |
Year: | 2010 |
Length: | 40m |
Location: | NORTHERN TURKEY Turkey |
View Details |
Year: | 1984 |
Length: | 39.30m |
Location: | EUROPE Poland |
Price: | €300,000 |
View Details |
Year: | 1995 |
Length: | 12.60m |
Location: | WEST MED Spain |
Price: | €160,000 |
View Details |
Year: | 2024 |
Length: | 157m |
Location: | Hamburg Hamburg Germany |
Price: | $50,000,000 |
View Details |
Year: | 1977 |
Length: | 41.11m |
Location: | Texel Noord-Holland Netherlands |
Price: | €350,000 Tax Not Paid |
View Details |
Length: | 15m |
Location: | Singapore |
View Details |
Year: | 1995 |
Length: | 38' |
Location: | Westport Co Mayo Ireland |
Price: | €69,000 Tax Paid |
View Details |
Year: | 1974 |
Length: | 23.69m |
Location: | Skåne Sweden |
Price: | SEK 2,900,000 |
View Details |
Year: | 1998 |
Length: | 41.95m |
Location: | Turkey |
View Details |
Year: | 1982 |
Length: | 33.50m |
Location: | Mantua Italy |
Price: | €350,000 |
View Details |